
Facilities and Features
Welcome to SLP GLC (Global Logistics Center)
| Site Area | 36,733.35㎡ | Building Space | 15,275.50㎡ | 
|---|---|---|---|
| General Warehouse | 13,635.00㎡ | Office Space | 1,945.00㎡ | 
| Dangerous Goods Space : Warehouse | 720.00㎡ | - | - | 
| Paved Open Yard Space | 21,225.35㎡ | Frozen Recepacle | 4Plug | 
| Dock Leveler | 4 units | Non-Powered Ventilation System | 7 units | 
| Warehouse Height | 15 m | Emergency Generator | 320Kw | 
| Fire Fighting Facilities | fixed sprinkler (10 section), in door fire hydrant (20 locations), out door fire hydrant (10 location), water hydrant (1 location)  | 
		||
Unmanned security system (ADT caps)
- 2 units of DVR - 16 channel
		- Infrared camera : 31 unit
		- Security personal - on duty 24 hours
		- Infrared  security system for around the site.
Other working licensed specialist
bonded goods caretaker, logistics manager, manager for dangerous goods, fire safety manager, industrial safety manager, health safety manager

